Introduction
This document contains specifications for the HP Pavilion MX Multimedia displays.
Features
The HP Pavilion MX series monitors are all Plug and Play monitors with built-in microphones, speaker mounts, and pre-installed tilt and swivel stands. All are EPA Energy Star compliant. All have on-screen displays to make screen adjustments easier.
Drivers
The HP MX series of monitors are fully Plug and Play compatible and do not require any special drivers. To add this monitor to a computer that uses Windows, follow these steps:
- Right-click My Computer and click Properties .
- Click Device Manager (In Windows 2000 select hardware first).
- Click the plus sign (+ ) next to Monitors .
- Click the monitor name that appears under Monitors .
- Click Remove , then click OK to remove the device.
- Close the Device Manager screen and shut down the computer.
- Connect the monitor and turn the computer on.
Performance specifications
| Feature | MX50 | MX70 | MX90 |
|---|---|---|---|
| Screen size | 15 inches (38.1 cm) | 17 inches (43.1 cm) | 19 inches (48.2 cm) |
| Maximum viewable area | 13.8 inches diagonal (350 mm diagonal) | 15.8 inches diagonal (400 mm diagonal) | 18 inches diagonal (457 mm diagonal) |
| Line (horizontal) frequency | 30-54 kHz | 30-70 kHz | 30-95 kHz |
| Raster (vertical) frequency | 47-100 Hz | 50-120 Hz | 50-150 Hz |
| Dot pitch | .28 | .27 | .26 |
| Pedestal | Tilt: -5 degrees forward, 12 degrees backward Swivel: 90 degrees left or right |
Video modes
The HP Pavilion MX50, MX70, and MX90 multimedia monitors support the following industry-standard refresh rates. The following rates listed are from pre-set adjustments. Other combinations are possible but require manual adjustment.
| Resolution | 60 Hz | 70 Hz | 75 Hz | 85 Hz |
|---|---|---|---|---|
| 720 x 400 | MX50, MX70, MX90 | |||
| 640 x 480 | MX50, MX70, MX90 | MX50, MX70 | MX50, MX70 | |
| 800 x 600 | MX50 | MX50, MX70 | MX50, MX70, MX90 | |
| 1024 x 768 | MX50, MX70 | MX70 | MX70, MX90 | |
| 1152 x 864 | MX90 | |||
| 1280 x 960 | MX90 | |||
| 1280 x 1024 | MX70 | MX90 | MX90 | |
| 1600 x 1200 | MX90 |
Power specifications
| Measure | MX50 | MX70 | MX90 |
|---|---|---|---|
| Power source | Greater than or equal to 70 watts | Greater than or equal to 90 watts | Greater than or equal to 130 watts |
| Power used when in standby or suspend | Greater than or equal to 15 watts | Greater than or equal to 15 watts | Greater than or equal to 15 watts |
| Power used when in sleep | Greater than or equal to 5 watts | Greater than or equal to 5 watts | Greater than or equal to 5 watts |
Environmental specifications
| Operating conditions | MX50 | MX70 | MX90 |
|---|---|---|---|
| Operating temperature | 5 to 35 degrees Celsius (41 to 95 Fahrenheit) | 5 to 35 degrees Celsius (41 to 95 Fahrenheit) | 5 to 35 degrees Celsius (41 to 95 Fahrenheit) |
| Operating humidity | 15 to 80% non-condensing | 15 to 80% non-condensing | 15 to 80% non-condensing at 0 to 10,000 feet altitude |
| Storage temperature | -25 to 60 degrees Celsius (-13 to 140 Fahrenheit) | -25 to 60 degrees Celsius (-13 to 140 Fahrenheit) | -25 to 60 degrees Celsius (-13 to 140 Fahrenheit) |
| Storage humidity | 20 to 80% non-condensing | 20 to 80% non-condensing | 20 to 80% non-condensing |
Physical specifications
| Measure | MX50 | MX70 | MX90 |
|---|---|---|---|
| Dimensions W x H x Depth | 14.4 x 15.6 x 16.2 inches (366 x 396 x 412 mm) | 16.3 x 17.3 x 17.4 inches (414 x 440 x 442 mm) | 18.3 x 19.2 x 16.1 inches (465 x 487 x 409 mm) |
| Weight | 26.4 lbs (12 kg) | 33 lbs (15 kg) | 44.5 lbs (20 kg) |
| Pedestal adjustment | tilts 5 degrees forward tilts 15 degrees back swivels -45 degrees | tilts 5 degrees forward tilts 15 degrees back swivels -60 degrees | tilts 5 degrees forward tilts 15 degrees back swivels -60 degrees |
Conformity (all models)
| Class | Certifications or Compliance |
|---|---|
| Safety | IEC 60950:1991 + A1, A2, A3, and A4/EN IEC 60950:1992 + A1, A2, A3, A4, and A11 |
| Ergonomics | MPRII 1990:10 (except MX50 and MX70 for North America and Asia) |
| EMC | CISPR 22:1993+A1:1995+A2:1996/EN55022:1994+A1:1995+A2:1997, Class B: CISPR 24:1997/EN 55024 1998 - Immunity FCC Title 47 CFR, Part 15 Class B 2/ICES-003, Issue 2 AS/NZS 3548:195 + A1: 1997 + A2: 1997, Class B IEC 61000-3-2:1995/EN 61000-3-2:1995 – Harmonics IEC 61000-3-3:1994/EN 61000-3-2:1995 - Flicker |
Print









