Minimum system requirements - Windows
| Operating system | Minimum system requirement |
|---|---|
| MS-DOS(R) Windows 3.1x Windows 95 Windows NT | Not supported |
| Windows 98 Windows 98 SE Windows 2000 Windows Me Microsoft(R) Windows XP | Intel Pentium(R) II, Celeron, or compatible processor 64 MB RAM 300 MB available hard disk space (plus 50 MB for full-color scanning) CD-ROM drive 800 x 600 SVGA monitor with 16-bit color Available USB port Internet Explorer 5.0 or higher Adobe(R) Acrobat(R) 4 or higher |
Recommended system requirements
- Intel Pentium III or higher
- 128 MB RAM
- Internet access
- Sound card
Minimum system requirements - Macintosh
| Operating system | Minimum system requirement |
|---|---|
| Macintosh OS v 9.1.x or later | G3 Processor or higher (G4 recommended) 64 MB RAM 200 MB available hard disk space (plus 50 MB for full-color scanning) Available USB port CD-ROM drive 800 x 600 screen resolution and 256-color display |
| Macintosh OS X v 10.1.x or later Macintosh OS X v 10.2.x or later (v 10.2.3 recommended) Macintosh OS X v 10.3.x or later | G3 Processor or higher (G4 recommended) 128 MB RAM 100 MB available hard disk space (plus 50 MB for full-color scanning) Available USB port CD-ROM drive 800 x 600 screen resolution and 256-color display |
Recommended system requirements
- 128 MB RAM or higher in OS 9.1.x
- 256 MB RAM or higher in OS 10.1.x, OS 10.2.x
- Internet access
- Sound card
Networking options
Click here for more information on networking HP printers.
http://h10025.www1.hp.com/ewfrf/wc/genericDocument?lc=en&cc=us&docname=c00041866
Printing specifications
Ink cartridge part numbers
| Ink cartridges | Part number |
|---|---|
| HP 56 black ink cartridge (19 ml) | C6656A |
| HP 57 tri-color ink cartridge (17 ml) | C6657A |
| HP 58 tri-color photo cartridge* (17 ml) | C6658A |
* The HP 58 tri-color photo cartridge replaces the black ink cartridge for six ink photo printing.
Resolution and speed
| Mode | Type | Resolution dots per inch (dpi) | Maximum print speed page per minute (ppm) |
|---|---|---|---|
| Best | Black | 1200 x 1200 | Up to 2 |
| Color | 1200 x 1200 (up to 4800 optimized dpi*) | Up to .5 | |
| Normal | Black | 600 x 600 | Up to 7 |
| Color | 600 x 600 | Up to 4 | |
| Everyday | Black | 600 x 600 | Up to 8 |
| Color | 600 x 600 | Up to 6 | |
| Fast | Black | 300 x 300 | Up to 19 |
| Color | 300 x 300 | Up to 15 |
* Printing on photo quality paper with 4800 dpi enhanced mode enabled in the print properties (1200 x 1200 input dpi).
Duty cycle
500 printed pages per month average
3000 printed pages per month maximum
Language and technology
Print technology: HP PhotoREt III and IV color layering technology capable
Print language: HP PCL level 3, PCL3 GUI, or PCL 10
I/O interface
USB 2.0 high-speed (compatible with USB 1.0/1.1)
Copying specifications
General
- Digital image processing
- Fit to page, Poster, Many on page
- Copy speeds vary according to the complexity of the document
Model specific features
| Feature | 6110 | 6110xi | 6110v |
|---|---|---|---|
| Copy zoom | 50 - 400 | 50 - 200 | 25 - 200 |
| Number of copies | 50 | 99 | 50 |
Resolution and speed
| Mode | Type | Print resolution (dpi) | Scan resolution (dpi) | Speed (ppm) |
|---|---|---|---|---|
| Best
| Black | 1200 x 1200 | 1200 x 2400 | 0.8 |
| Color | 1200 x 1200 | 1200 x 2400 | 0.8 | |
| Normal | Black | 600 x 1200 | 600 x 1200 | 7 |
| Color | 600 x 600 | 600 x 1200 | 4 | |
| Fast | Black | 300 x 1200 | 600 x 1200 | up to 19 |
| Color | 600 x 300 | 600 x 1200 | up to 14 |
Faxing specifications
General
- Walk-up color fax
- Automatic multiple page fax
- Automatic redial (up to five tries)
- Confirmation and activity reports
- CCITT/ITU Group 3 fax with error correction mode (ECM)
- 6 Kbps transmission
- Ring detect with automatic fax/answering machine switching
Model specific features
| Feature | 6110 | 6110xi | 6110v |
|---|---|---|---|
| Fax page memory * | 75 | 100 | 75 |
* Based on ITU-T Test Image 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.
Resolution
| Mode | 300 dpi | Photo | Fine | Standard |
|---|---|---|---|---|
| Black | 300 x 300 | 200 x 200 (8-bit grayscale) | 200 x 200 | 200 x 100 |
| Color | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
Scanning specifications
- Image editor included
- OCR software automatically converts to editable text
- Scan speeds vary according to the complexity of the document.
- 1200 x 2400 dpi optical resolution (up to 19200 dpi enhanced).
- 48-bit color, 8-bit grayscale
- TWAIN compliant interface
- Scanning area: U.S. Letter: 8.5 x 11 inch (216 x 279 mm), or A4: 210 x 297 mm.
Margin specifications
Sheet paper
| Paper type | Top | Bottom | Left | Right |
|---|---|---|---|---|
| U.S. Letter | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 6.4 mm (.25 inch) | 6.4 mm (.25 inch) |
| U.S. Legal | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 6.4 mm (.25 inch) | 6.4 mm (.25 inch) |
| U.S. Executive | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 6.4 mm (.25 inch) | 6.4 mm (.25 inch) |
| ISO A4 | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.4 mm (.13 inch) | 3.4 mm (.13 inch) |
| ISO A5 | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.4 mm (.13 inch) | 3.4 mm (.13 inch) |
| JIS B5 | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.4 mm (.13 inch) | 3.4 mm (.13 inch) |
Envelopes
| Paper type | Top | Bottom | Left | Right |
|---|---|---|---|---|
| U.S. #10 | 3.2 mm (.13 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| A2 | 3.2 mm (.13 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| DL | 3.2 mm (.13 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| C6 | 3.2 mm (.13 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
Cards
| Paper type | Top | Bottom | Left | Right |
|---|---|---|---|---|
| U.S. 3 x 5 inch | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| U.S. 4 x 6 inch | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| U.S. 5 x 8 inch | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| ISO and JIS A6 | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| Hagaki post card | 1.8 mm (.07 inch) | 11.7 mm (.46 inch) | 3.2 mm (.13 inch) | 3.2 mm (.13 inch) |
| Borderless photo (4 x 6 inch) | 0 | 11.7 mm (.46 inch) | 0 | 0 |
| Borderless A6 card (105 x 148.5 mm) | 0 | 11.7 mm (.46 inch) | 0 | 0 |
| Borderless hagaki (100 x 148 mm) | 0 | 11.7 mm (.46 inch) | 0 | 0 |
Paper specifications
Main paper tray
| Type | Weight | Capacity Input tray | Capacity Output tray | Supported sizes |
|---|---|---|---|---|
| Plain paper | 60 to 90 g/m2 (16 to 24 pounds) | 100 | 50 black 20 color | Letter: 215.9 x 279.4 mm (8.5 x 11 inch) Legal: 215.9 x 355.6 mm (8.5 x 14 inch) Executive: 184.2 x 266.7 mm (7.25 x 10.5 inch) A4: 210 x 297 mm (8.3 x 11.7 inch) A5: 148 x 210 mm (5.8 x 8.3 inch) B5: 182 x 257 mm (7.2 x 10.1 inch) |
| Card | 200 g/m2 (110 pounds) | 40 | 10 | 76.2 x 127 mm (3 x 5 inch) 101.6 x 152.4 mm (4 x 6 inch) 127 x 203.2 mm (5 x 8 inch) A6: 105 x 148.5 mm (4.1 x 5.8 inch) Hagaki: 100 x 148 mm (3.9 x 5.8 inch) |
| Envelope | 75 to 90 g/m2 (20 to 24 pounds) | 15 | 10 | U.S. 10: 104.7 x 241.3 mm (4.12 x 9.5 inch) A2: 111 x 146 mm (4.4 x 5.7 inch) DL: 110 x 220 mm (4.33 x 8.7 inch) C6: 114 x 162 mm (4.5 x 6.4 inch) |
| Banner | 60 to 90 g/m2 (16 to 24 pounds) | 20 | 20 | Letter: 215.9 x 279.4 mm (8.5 x 11 inch) A4: 210 x 297 mm (8.3 x 11.7 inch) |
| Transparency film | N/A | 25 | 25 | Letter: 215.9 x 279.4 mm (8.5 x 11 inch) A4: 210 x 297 mm (8.3 x 11.7 inch) |
| Label | N/A | 20 | 20 | Letter: 215.9 x 279.4 mm (8.5 x 11 inch) A4: 210 x 297 mm (8.3 x 11.7 inch) |
| 4 x 6 Photo | 236 g/m2 (145 pounds) | 30 | 30 | 101.6 x 152.4 mm (4 x 6 inch) |
Automatic document feeder (ADF)
| Type | Weight | Input tray capacity |
|---|---|---|
| Paper | 60 to 90 g/m2 (16 to 24 pounds) Long-grain paper | 35 |
| Transparencies Photo media Photos | Not supported | |
Physical specifications
| Dimension | Specification |
|---|---|
| Height | 30 cm (11.8 inch) |
| Width | 49.6 cm (19.5 inch) |
| Depth | 39.4 cm (15.5 inch) |
| Weight | 10.9 kg (24 pounds) |
Electrical specifications
| Power | Specification |
|---|---|
| Consumption | 60 W maximum |
| Source (input) voltage | 100 to 240 VAC, grounded |
| Input frequency | 50 to 60 Hz |
| Current | 1.0 A maximum |
Environmental specifications
| Environment | Specification |
|---|---|
| Recommended operating temperature range | 15 to 32 degrees Celsius (59 to 90 degrees Fahrenheit) |
| Allowable operating temperature range | 5 to 40 degrees Celsius (41 to 104 degrees Fahrenheit) |
| Humidity | 15 to 85 percent RH non-condensing |
| Non-operating (storage) temperature range | -40 to 60 degrees Celsius (-40 to 140 degrees Fahrenheit) |
Declaration of conformity
The HP Officejet 6100 series conforms to the following product specifications:
Safety
EN60950: 1992 +A1, A2, A3, A4, and A11
IEC60950: 1991 +A1, A2, A3, and A4
UL1950/CSA 22.2 No. 950, 3rd Edn: 1995
NOM-019-SCFI-1993
IEC 60825-1:1993 +A1 / EN 60825-1:1994 +A11 Class 1 (Laser/LED)
EMC
CISPR22:1993 +A1 and A2 / EN55022:1994 +A1 and A2 -Class B
CISPR24:1997 / EN55024:1998
IEC 61000-3-2:1995 / EN61000-3-2:1995
IEC 61000-3-3:1994 / EN61000-3-3:1995
AS / NZS 3548: 1992
CNS 13438
FCC Part 15-Class B / ICES-003, Issue 2 / VCCI-2
GB 9254-1998
Telecom
TBR21:1998, EG 201 121:1998
Print








