Model numbers
| Printer model number | Product number |
|---|---|
| HP Deskjet D4260 | CB641A |
| CB641B | |
| CB644C | |
| HP Deskjet D4263 | CB641C |
| HP Deskjet D4268 | CB641D |
Features
- Borderless printing: Use the entire page surface when printing photos and brochures with the borderless printing feature.
- Six-ink upgradeable printing: Enhance photo printing with a photo print cartridge (purchased separately).
- Ink-backup mode: Continue printing with one print cartridge when the other print cartridge has run out of ink.
- Print photos from a digital camera, external card reader, or USB flash drive: Plug the camera or other device into the printer's front USB port. You can then print the photos using HP Photosmart software.
NOTE:To print using the front USB port, the HP Photosmart software must be installed on your computer. - Panoramic printing: Print panoramic photos with borders or without borders.
- HP Vivera Inks: Get true-to-life photo quality and exceptional fade resistance with vivid colors that last. HP Vivera Inks are specially formulated and scientifically tested for quality, purity and fade resistance.
- Photosmart Express button: Use the Photosmart Express button to open the HP Photosmart Express software, which provides a fast and easy way to make prints of your photos or to purchase prints online.
- CD/DVD Tattoos: Personalize your CDs and DVDs by printing high-quality, low-cost CD/DVD Tattoos. (This feature might not be available in your country/region.)
Print speed
The print speeds listed in the tables below are approximate (and maximum) speeds. Actual print speeds will vary depending on the system configuration, software program, and document complexity.
Plain paper
| Mode | Black or color | Speed (ppm) on plain paper |
|---|---|---|
| Fast Draft | Black | *up to 30 after first page |
| Mixed text with color graphics | *up to 23 after first page | |
| Fast Normal | Black | *up to 12 after first page |
| Mixed text with color graphics | *up to 8.1 after first page | |
| Normal | Black | *up to 8.9 after first page |
| Mixed text with color graphics | *up to 5.8 after first page | |
| Best | Black | *up to 2.3 after first page |
| Mixed text with color graphics | *up to 2.3 after first page |
*See
www.hp.com/go/inkjetprinter
for details.
102 x 152 mm (4 x 6 inches) photo paper with white borders
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | *as fast as 26 after first page |
| Best | *as fast as 87 after first page |
*See
www.hp.com/go/inkjetprinter
for details.
Borderless 102 x 152 mm (4 x 6 inches) photo paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | *as fast as 29 after first page |
| Best | *as fast as 96 after first page |
*See
www.hp.com/go/inkjetprinter
for details.
203 x 254 mm (8 x 10 inches) plain paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | *as fast as 8.4 after first page |
| Normal | *as fast as 40 after first page |
*See
www.hp.com/go/inkjetprinter
for details.
203 x 254 mm (8 x 10 inches) photo paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Best | *as fast as 190 after first page |
*See
www.hp.com/go/inkjetprinter
for details.
Print quality and resolution
Resolution in the tables below is shown in dots per inch (dpi).
Black True Type text resolution
| Print mode | Resolution |
|---|---|
| Plain paper/Fast Draft | 300 x 300 dpi |
| Plain paper/Fast Normal | 600 x 600 dpi |
| Plain paper/Normal | 600 x 600 dpi |
| Plain paper/Best/PhotoREt | 600 x 600 dpi |
| Plain paper 1200 x 1200 optimized dpi | 1200 x 1200 dpi |
Color input resolution (on any paper type)
| Print mode | Resolution |
|---|---|
| Fast Draft | 300 x 300 dpi |
| Fast Normal | 600 x 600 dpi |
| Normal | 600 x 600 dpi |
| Best | 600 x 600 dpi |
| Maximum dpi | 1200 x 1200 dpi |
Color printing resolution (subject to color input resolution above)
| Print mode | Resolution |
|---|---|
| Plain paper/Fast Draft | Automatic |
| Plain paper/Fast Normal | Automatic |
| Plain paper/Normal | Automatic |
| Plain paper/Maximum dpi | 4800 x 1200 dpi |
| Photo paper/Fast Draft | Automatic |
| Photo paper/Fast Normal | Automatic |
| Photo paper/Normal | Automatic |
| Photo paper/Best | Automatic |
| Photo paper/Maximum dpi | 4800 x 1200 dpi |
4800 x 1200 optimized dpi printing is available for all media. If you are printing photographs or are printing 4800 x 1200 dpi, you must have a large amount of hard drive space available to process the print data.
Operating systems - Minimum system requirements
| Operating system | Processor | Required RAM | Required hard disk space* |
|---|---|---|---|
| Windows XP and 2000 | 233 Mhz Pentium II or equivalent | 64 MB | 200 MB |
| Windows Vista | 800 MHz 32-bit (x86) or 64-bit (x64) processor | 512 MB | 700 MB |
| Mac OS X v. 10.3.9 or later | PowerPC G3, G4, G5 or Intel Core processor | 128 MB | 150 MB |

NOTE:Printing photographs or printing 4800 x 1200 dpi requires large amounts of free space on the hard disk.
Connectivity
| Standard connectivity |
|---|
Two ports:
|
Duty cycle
1000 pages per month
Print speed
The print speeds listed in the tables below are approximate (and maximum) speeds. Actual print speeds will vary depending on the system configuration, software program, and document complexity.
Plain paper
| Mode | Black or color | Speed (ppm) on plain paper |
|---|---|---|
| Fast Draft | Black | up to 36 |
| Mixed text with color graphics | up to 27 | |
| Fast Normal | Black | up to 11 |
| Mixed text with color graphics | up to 8 | |
| Normal | Black | up to 9.6 |
| Mixed text with color graphics | up to 5.8 | |
| Best | Black | up to 2.1 |
| Mixed text with color graphics | up to 2.1 |
102 x 152 mm (4 x 6 inches) photo paper with white borders
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | as fast as 26 |
| Fast Normal | as fast as 39 |
| Normal | as fast as 49 |
| Best/PhotoREt | as fast as 67 |
| Best/4800 x 1200 optimized dpi | as fast as 105 |
Borderless 102 x 152 mm (4 x 6 inches) photo paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | as fast as 30 |
| Fast Normal | as fast as 42 |
| Normal | as fast as 53 |
| Best/PhotoREt | as fast as 75 |
| Best/4800 x 1200 optimized dpi | as fast as 125 |
203 x 254 mm (8 x 10 inches) plain paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | as fast as 7.8 |
| Fast Normal | as fast as 22 |
| Normal | as fast as 31 |
| Best/PhotoREt | as fast as 110 |
| Best/4800 x 1200 optimized dpi | as fast as 245 |
203 x 254 mm (8 x 10 inches) photo paper
| Mode | Speed (seconds) to print one photo |
|---|---|
| Fast Draft | as fast as 67 |
| Fast Normal | as fast as 76 |
| Normal | as fast as 109 |
| Best/PhotoREt | as fast as 170 |
| Best/4800 x 1200 optimized dpi | as fast as 285 |
Paper handling
Media (paper) weights
| Category | Specification |
|---|---|
| U.S. letter | 16 to 24 pounds (65-90 g/m2) |
| Legal | 20 to 24 pounds (70-90 g/m2) |
| Envelopes | 20 to 24 pounds (70-90 g/m2) |
| Index cards | 110 pound (up to 200 g/m2) |
| Photo paper | 75 pound (up to 280g/m2) |
In tray and out tray capacity
| Paper type | In tray capacity | Out tray capacity |
|---|---|---|
| Plain paper | 100 sheets | 50 sheets |
| Envelope | 10 envelopes | 10 envelopes |
| Greeting card | 20 cards | 10 cards |
| Labels (U.S. letter or A4 sheets) | 20 sheets | 10 sheets |
| Photo paper | 30 sheets | 15 sheets |
| Index cards | 30 cards | 15 cards |
| Transparencies | 30 sheets | 15 sheets |
Custom size media
| Dimension | Size |
|---|---|
| Width - minimum and maximum | 3.0 to 8.5 inches (77 to 215 mm) |
| Length - minimum and maximum | 5.0 to 24.0 inches (127 to 609 mm) |
Supported paper and sizes
| Paper type | Size |
|---|---|
| U.S. letter | 8.5 x 11 inches (215 x 279 mm) |
| U.S. legal | 8.5 x 14 inches (215 x 355 mm) |
| Executive | 7.25 x 10.5 inches (184 x 267 mm) |
| European A4 | 210 x 297 mm (8.2 x 11.6 inches) |
| European A5 | 148 x 210 mm (5.8 x 8.3 inches) |
| European A6 | 105 x 148 mm (4.1 x 5.8 inches) |
| B5 (JIS) | 182 x 257 mm (7.2 x 10.2 inches) |
Supported envelopes and sizes
| Envelope type | Size |
|---|---|
| U.S. Number 10 | 4.12 x 9.5 inches (105 x 241 mm) |
| Invitation A2 | 4.37 x 5.75 inches (111 x 146 mm) |
| European DL | 110 x 220 mm (4.33 x 8.66 inches) |
| European C6 | 114 x 162 mm (4.48 x 6.38 inches) |
| Japanese Number 3 | 120 x 235 mm (4.72 x 9.25 inches) |
| Japanese Number 4 | 90 x 205 mm (3.54 x 8.07 inches) |
| Card | 4.38 x 6 inches (111.25 x 152.4 mm) |
Supported index and greeting cards and sizes
| Card type | Size |
|---|---|
| Index | 3 x 5 inches (76 x 127 mm) |
| Index | 4 x 6 inches (102 x 152 mm) |
| Index | 5 x 8 inches (127 x 203 mm) |
| Hagaki | 100 x 148 mm (3.94 x 5.83 inches) |
| European A6 | 105 x 148.5 mm (4.1 x 5.8 inches) |
Supported transparencies and labels and sizes
| Type | Size |
|---|---|
| Letter | 8.5 x 11 inches (215.9 x 279.4 mm) |
| European A4 | 210 x 297 mm (8.3 x 11.7 inches) |
Supported photo paper and sizes
| Photo paper type | Size |
|---|---|
| U.S. letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm (8.3 x 11.7 inches) |
| Hagaki | 100 x 148 mm (3.9 x 5.8 inches) |
| A6 | 105 x 148.5 mm (4.1 x 5.9 inches) |
| 4 x 6 | 102 x 152 mm (4 x 6 inches) |
| L | 89 x 127 mm (3.5 x 5 inches) |
| 2L | 178 x 127 mm (7 x 5 inches) |
| Cabinet | 165 x 120 mm (6.5 x 4.7 inches) |
Supported borderless photo paper and sizes
| Photo paper type | Size |
|---|---|
| A6 | 105 x 148.5 mm (4.1 x 5.9 inches) |
| A5 | 148 x 210 mm (5.8 x 8.3 inches) |
| A4 | 210 x 297 mm (8.3 x 11.7 inches) |
| 4 x 6 | 102 x 152 mm (4 x 6 inches) |
| 4 x 6 with tab | 102 x 152 mm (4 x 6 inches) |
| 10 x 15 | 102 x 152 mm (4 x 6 inches) |
| 10 x 15 with tab | 102 x 152 mm (4 x 6 inches) |
| 5 x 7 | 127 x 178 mm (5 x 7 inches) |
| 8 x 10 | 203 x 254 mm (8 x 10 inches) |
| 8.5 x 11.5 | 216 x 292 mm (8.5 x 11.5 inches) |
| L | 89 x 127 mm (3.5 x 5 inches) |
| 2L | 178 x 127 mm (7 x 5 inches) |
| 2E | 117 x 165 mm (4.6 x 6.5 inches) |
| KG | 102 x 252 mm (4 x 9.9inches) |
| Cabinet | 165 x 120 mm (6.5 x 4.7 inches) |
| Hagaki | 100 x 148 mm (3.9 x 5.8 inches) |
| Mitsugiri | 203 x 254 mm (8 x 10 inches) |
| Panoramic | 210 x 595 mm (8.3 x 23.4 inches) |
| Panoramic (4 x 10) | 102 x 254 mm (4 x 10 inches) |
| Panoramic (4 x 11) | 102 x 279 mm (4 x 11 inches) |
| Panoramic (4 x 12) | 102 x 305 mm (4 x 12 inches) |
Printable Region and minimum printing margins
The printer cannot print outside a designated area of the page, so the document content must be contained within the printable area.
| Paper | Printable region |
|---|---|
| Letter - 8.5 x 11 inches | 8 x 10.5 inches |
| Legal - 8.5 x 14 inches | 8 x 13.5 inches |
| A4 - 210 x 297 mm | 203.2 x 283.5 mm |
| Paper | Left and Right Margins | Top Margin | Bottom Margin |
|---|---|---|---|
| Generic - minimum margins | 3.175 mm (0.125 inches) | 3.175 mm (0.125 inches) | 3.175 mm (0.125 inches) |
| Envelopes | 3.175 mm (0.125 inches) | 1.753 mm (0.069 inches) | 14.300 mm (0.563 inches) |
| Index cards | 3.175 mm (0.125 inches) | 1.753 mm (0.069 inches) | 5.994 mm (0.236 inches) |
| Plain large media and Hagaki | 3.175 mm (0.125 inches) | 1.753 mm (0.069 inches) | 3.175 mm (0.125 inches) |
| Custom | 6.35 mm (0.25 inches) | 1.753 mm (0.069 inches) | 5.994 mm (0.236 inches) |
Ink cartridges
Click this link,
HP Home & Home Office Store
(US only), and then click Ink Toner & Paper
to purchase cartridges or check cartridge compatibility for your printer.
If you are located outside of the US, follow these steps to purchase cartridges using HP SureSupply.
- Click this link, HP SureSupply .
- Scroll to the bottom of the page and make sure that the country or region location is correct.
Physical specifications
The dimensions listed are for the printer with the paper tray extended.
| Category | Specification |
|---|---|
| Width | 18.07 inches (459 mm) |
| Height | 5.67 inches (144 mm) |
| Depth | 18.9 inches (480 mm) |
| Net weight (without cartridges) | 7.635 pounds (3.462 kg) |
Electrical specifications
| Category | Specification |
|---|---|
| Input voltage | 100 to 240 |
| Input frequency | 50 to 60 Hz |
| Power consumption (maximum) | Less than 1 watt maximum when off 7 watts average when not printing 44 watts average when printing Less than 3 watts in power save mode |
Operating environment
Operating conditions
| Maximum operating conditions | Specification |
|---|---|
| Temperature | 50 to 95 degrees F (10 to 35 C) |
| Humidity | 15 to 80 percent relative humidity non-condensing |
Operating conditions for best print quality
| Optimal operating conditions | Specification |
|---|---|
| Temperature | 59 to 86 degrees (15 to 30 C) |
| Humidity | 20 to 80 percent relative humidity non-condensing |
Warranty
| Region | Printer | Software | Print cartridges |
|---|---|---|---|
| North America Canada | One year | 90 days | End of life or date stamped |
| Asia Pacific | One year | 90 days | End of life or date stamped |
| Europe | One year | 90 days | End of life or date stamped |
Print









