| Printer model | Part Number |
|---|---|
| HP Deskjet F2420 All-in-One | CB735A CB735B |
| HP Deskjet F2423 All-in-One | CB735C |
| HP Deskjet F2430 All-in-One | CB743A |
| HP Deskjet F2476 All-in-One | CB731A |
| HP Deskjet F2480 All-in-One | CB730A CB730B |
| HP Deskjet F2483 All-in-One | CB730C |
| HP Deskjet F2488 All-in-One | CB730D |
| HP Deskjet F2492 All-in-One | CB733B |
| HP Deskjet F2493 All-in-One | CB733C |
| Operating system | Feature | Minimum system requirements |
| Windows XP Home, XP Professional, XP Media Center Edition, and Tablet PC Edition (SP2 or later) | Processor | Any Intel® Pentium® II, Celeron®, or compatible processor, 233 MHz. (Pentium III 300 MHz or higher recommended ) |
| RAM | 128 MB RAM(256 MB or higher recommended ) | |
| Free disk space | 650 MB | |
| Browser | Internet Explorer 6 or later | |
| Video display | SVGA 800 x 600 monitor with 16-bit color (32-bit color recommended ) | |
| Connectivity | Hi-Speed USB 2.0 | |
| Windows Vista 32- and 64-bit | Processor | A modern 800 MHz 32-bit (x86) or 64-bit (x64) Processor (1 GHz or higher recommended ) |
| RAM | 512 MB RAM (1 GB or higher recommended ) | |
| Free disk space | 920 MB | |
| Browser | Internet Explorer 6 or later | |
| Video display | SVGA 800 x 600 monitor with 16-bit color (32-bit color recommended ) | |
| Connectivity | Hi-Speed USB 2.0 |
| Component | Minimum system requirement | Recommended system requirement | |
|---|---|---|---|
| Processor | Mac OS X 10.4, 10.5, and 10.6 | PowerPC with G3, G4, G5, or Intel Core Duo processor | PowerPC with G3, G4, G5, or Intel Core Duo processor |
| OS X 10.7 | Intel Core 2 Duo processor | Intel Core 2 Duo or higher processor | |
| Memory | Mac OS X 10.4, 10.5, and 10.6 | 256 MB | 512 MB or higher |
| OS X 10.7 | 2 GB | 2 GB or higher | |
| Browser | Any browser | ||
| Free disk space | 500 MB | 800 MB or higher | |
| Connectivity USB | Hi-Speed USB 2.0 | ||
| Other | CD-ROM or DVD-ROM drive Adobe Acrobat Reader 5.0 or later (recommended) Quick Time 5.0 or later (recommended) SVGA 800 x 600 monitor with 16-bit color (32-bit color recommended) Internet access (recommended) | ||
| Dimension | Measurement |
|---|---|
| Height | 158.7 mm (6.25 inches) |
| Width | 419.1 mm (16.5 inches) |
| Depth | 266.7 mm (10.5 inches) |
| Weight | 4.6 kg (10.2 lb.) |
| Cartridge Description | Abbreviated Country/Region Zone | |||
|---|---|---|---|---|
| North and South America, Korea (Zone 1) | Europe (Zone 2) | Russia, Japan (Zone 3) | China, India (Zone 4) | |
| Black cartridge (standard yield) | HP 60 | HP 300 | HP 121 | HP 818 |
| Black cartridge (high yield) | HP 60XL | HP 300XL | HP 121XL | HP 818XL |
| Color cartridge (standard yield) | HP 60 | HP 300 | HP 121 | HP 818 |
| Color cartridge (high yield) | HP 60XL | HP 300XL | HP 121XL | HP 818XL |
| Paper type | Paper size |
|---|---|
| U.S. Letter | 216 x 279 mm (8.5 x 11 inches) |
| Legal | 216 x 356 mm (8.5 x 14 inches) |
| Executive | 184 x 267 mm (7.24 x 10.51 inches) |
| Cabinet | 127 x 177.8 mm (5 x 7 inches) |
| Mutsugiri | 203.2 x 254 mm (8 x 10 inches) |
| A4 | 210 x 297 mm (8.27 x 11.69 inches) |
| A5 | 148 x 210 mm (5.83 x 8.27 inches) |
| Paper type | Paper size |
|---|---|
| US No.10 | 105 x 241 mm (4.12 x 9.5 inches) |
| A2 invitation | 111 x 146 mm (4.37 x 5.75 inches) |
| DL | 110 x 220 mm (4.33 x 8.66 inches) |
| C6 | 114 x 162 mm (4.49 x 6.38 inches) |
| Paper type | Paper size |
|---|---|
| U.S. Letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm (8.27 x 11.69 inches) |
| Paper type | Paper size |
|---|---|
| U.S. letter | 216 x 279 mm (8.5 x 11 inches) |
| A4 | 210 x 297 mm (8.27 x 11.69 inches) |
| Paper type | Paper size |
|---|---|
| Index | 76.2 x 127 mm (3 x 5 inches) |
| Index | 101.6 x 152 mm (4 x 6 inches) |
| Index | 127 x 203.2 mm (5 x 8 inches) |
| A6 | 105 x 148.5 mm (4.12 x 5.85 inches) |
| Paper type | Paper size |
|---|---|
| Photo paper | 100 x 150 mm (3.94 x 5.91 inches) (tab) |
| 127 x 177.8 mm (5 x 7 inches) | |
| 130 x 180 mm (5.12 x 7.01 inches) | |
| 203.2 x 254 mm (8 x 10 inches) | |
| Photo card | 101.6 x 203.2 mm (4 x 8 inches) (tab) |
| 100 x 200 mm (3.94 x 7.87 inches) (tab) | |
| Borderless panorama | 101.6 x 254 (4 x 10 inches), 101.6 x 304.8 mm (4 x 12 inches) |
| 100 x 250 mm (3.94 x 9.84 inches), 100 x 300 mm (3.94 x 11.81 inches) |
| Paper type | Fast Draft |
|---|---|
| Black text, plain paper | Up to 20 pages per minute (ppm) after first page |
| Color | Up to 16 ppm after first page |


| Region | Voltage | Frequency | |
|---|---|---|---|
| WW | 100-240 VAC +/- 10% | 50/60 Hz +/- 3 Hz | |
| India/China | 200-240 VAC +/- 10% | 50/60 Hz +/- 3 Hz | |
| Factor | Specifications |
|---|---|
| Temperature | 59 to 90° F; 15 to 32° C |
| Humidity | 15 to 80% RH non-condensing |
| Factor | Specifications |
|---|---|
| Temperature | 41 to 104° F; 5 to 40° C |
| Humidity | 15 to 80% RH non-condensing |