As part of the support for specific HP netbooks and notebooks delivered with the Verizon WWAN service, the following are the recommended maximum amounts of installed memory based on product and memory card type. This information is provided by Verizon.
For other product models, see the appropriate product specification.
| Maximum memory card capacity for HP-Verizon netbooks and notebooks | |||||||
|---|---|---|---|---|---|---|---|
| Product Name | Secure Digital (SD) | Secure Digital High Capacity (SDHC) | Secure Digital Extended Capacity (SDXC) | Multimedia Card (MMC) | Memory Stick (MC) | Memory Stick Pro (MS Pro) | Extreme Digital Picture Card (xD) |
| Compaq Mini CQ10-688nr | 4GB | 32GB | 2TB | 4GB | 32GB | 32GB | n/a |
| HP Pavilion dm1-3010nr | 4GB | 32GB | 2TB | 32GB | n/a | n/a | n/a |
| HP Mini 110-3098nr | 4GB | 32GB | 2TB | 32GB | 128MB | 16GB | 8GB |
| HP Pavilion dm1-2010nr | 4GB | 32GB | 2TB | 32GB | 128MB | 32GB | 2GB |
| HP Mini 210-1076nr | 4GB | 32GB | n/a | 4GB | 128MB | 32GB | 2GB |
| HP Mini 311-1037nr | 4GB | 32GB | 2TB | 32GB | 128MB | 32GB | 2GB |

NOTE:The maximum capacity accounts for future memory card storage sizes and therefore may be higher than what is currently available in the market.
Print








